Message!
To view application details please click on preferred tab to expand.View Company Details
Youth
Women
People with Disabilities
Senior Citizens
Men
African
White
Indian
Coloured
Other
| Position | Name | RSA ID Number | Contact Number | Alternative Number |
|---|---|---|---|---|
| Creative Director | Nomfundo Mdakane | 9507100174080 | 0766014163 | 0632938525 |
| Financial Director | Simphiwe Mavimbela | 0411291000080 | 0793479459 | 0726350474 |
| Project Manager | Sabelo Mdakane | 9808145786080 | 0769893008 | 0726350474 |
| Achievement or Award | Date achieved |
|---|
- Dance
- Music: Gooma, Kaapse klopse and folk
- Music: Mass participation, community based (choirs, brass bands, etc) and traditional
- Music: Modern (era) sounds (kwaito, hip hop, amapiano, rock, Bacardi etc) recoding and business management
- Spoken Word, Poetry, Storytelling, Stand-up Comedy
- Technical Services and Productions
- Theatre, Musical Theatre, Opera
- Crafts
- Fine Arts
- Content developers and Creators
- Manufacturing and Distribution
- Animation and Gaming
- Film, Cinema and Television
- New Media
- Communication Design
- Product, Jewellery, Fashion and Textile Design
Youth
Women
People with disability
| Name | Capacity | Contact Number | RSA ID Number |
|---|---|---|---|
| Nomfundo Mdakane | Artistic Director | 0766014163 | 9507100174080 |
| Sabelo Mdakane | Project Coordinator | 0769893008 | 9808145786080 |
| Simphiwe Mavimbela | Financial Manager | 0793479459 | 0411291000080 |
| Funding organisation/person | Date of application/confirmation | Contact details | Confirmed/unconfirmed |
|---|
| Year | Amount |
|---|
| Project Cost | Other Funding Amount | Total Funding Required from DSAC |
|---|---|---|
| 500000,00 | 0,00 | 500000,00 |
| Document Name | File Name | Attached Date | Action |
|---|---|---|---|
| CREATIVE CASTLE TAX PIN 2023.pdf | Tax Clearence | 10/31/2023 | Download |
| CREATIVE CASTLE ID COPIES DSAC 2023.pdf | Identity Document | 10/31/2023 | Download |
| CREATIVE CASTLE REGISTRATION CERTIFICATE 2023.pdf | Company Registration | 10/31/2023 | Download |
| CREATIVE CASTLE CONCEPT DOCUMENT MGE 2024 CULTURAL DANCE FESTIVAL PDF.pdf | Proposal | 10/31/2023 | Download |
I confirm that I have the authority to complete and sign this application on behalf of the organisation named in this application.
I further confirm that the activity for which the organisation is applying falls within the mission and constitution or memorandum and articles of association of the organisation.
All the information provided in this application is true and accurate to the best of my knowledge. I understand that any misrepresentation of such information is a serious offence that will lead to the disqualification of this application and may result in prosecution.
I confirm that I am not a government employee and/or public entities employee, council member, director or board member